When driving in UAE it is important to know follow the road rules for your own safety and the safety of other road users. If you don’t follow the rules there is a good chance that you will be caught by surveillance cameras and patrolling police. Below is a list of all traffic fines in UAE, applicable in all states including Dubai, Abu Dhabi, Sharjah.
Type of Traffic Violation | Fine Incured in AED | Black Points Recieved | |
---|---|---|---|
1 | Driver without a valid driving license | 5000 | |
2 | Racing on the road, rash driving, or dangerous driving | 2000 | 12 |
3 | Driver under the influence of drugs, alcohol or other banned substance | Subject ot court verdict | 24 |
4 | Vehicle on the road without a number plate | 1000 | 24 |
5 | Fleeing after committing an accident that resulted in bodily injury | Subject ot court verdict | 24 |
6 | Exceeding the maximum speed limit by a margin of 60 Km/hr or more | 1000 | 12 |
7 | Driving in a way causing risks to the civilians or passerby | 1000 | 12 |
8 | Tresspassing the red signal | 800 | 8 |
9 | Not stopping if stopped by the traffic policeman | 800 | 12 |
10 | Risky overtaking by trucks and other large vehicles | 800 | 24 |
11 | Causing a vehicle to overturn | Subject ot court verdict | 8 |
12 | Causing sever bodily injuries | Subject ot court verdict | 8 |
13 | Exceeding the maximum speed limit by a margin of not more than 60 Km/hr | 900 | 6 |
14 | Exceeding the maximum speed limit by a margin of not more than 50 Km/hr | 800 | |
15 | Overtaking dangerously on a hard shoulder | 600 | 6 |
16 | Entering the road in a risky/rash manner | 600 | 6 |
17 | Causing moderate bodily injuries | Subject ot court verdict | 6 |
18 | Voilating heavy vehicle lane discipline | 600 | 6 |
19 | Overtaking from a prohibited place | 600 | 6 |
20 | Causing sever damage to a vehicle | Subject ot court verdict | 6 |
21 | Surpassing the maximum speed limit by 40km/hr or less | 700 | |
22 | Parking infront of fire hydrant, Spaces allocated for people, with special needs and ambulance parking | 1000 | 4 |
23 | Surpassing the maximum speed limit by 30km/hr or less | 600 | |
24 | Driving against traffic | 400 | 4 |
25 | If children under 10 years old sitting in the vehicle’s front seat | 400 | 4 |
26 | Not fastening the seat belt while driving the vehicle on the road | 400 | 4 |
27 | Not keeping the safe distance | 400 | 4 |
28 | Not following the policeman’s direction on the road | 400 | 4 |
29 | Surpassing the maximum speed limit by 20km/hr or less | 500 | |
30 | Entering a road without ensuring that it is clear | 400 | 4 |
31 | Exceeding the permitted levels tinting on the car window | 500 | |
32 | Not providing path to emergency vehicle, police and public service or official convoy | 500 | 4 |
33 | Not leaving a safe space between the vehicles | 400 | 4 |
34 | Driving a heavy vehicle not complying with road safety and security conditions | 500 | |
35 | Not stopping after causing an accident | 500 | 6 |
36 | Driving a vehicle with heavy noise | 500 | |
37 | Allowing an unlicensed driver to | 500 | |
38 | Loading a heavy vehicle in a way that may be risky to others or to the road | 500 | 6 |
39 | Overload or oversize load on heavy vehicle without prior permission | 500 | 6 |
40 | Driving a vehicle that causes pollution | 500 | |
41 | Stopping on the busy road without any reason | 500 | 4 |
42 | Stopping your vehicle on the yellow box | 500 | |
43 | On pedestrian crossing, not giving way for the pedestrian to cross the road | 500 | 6 |
44 | Not abiding by traffic direction and signs | 500 | |
45 | Throwing waste on the road from your vehicle | 500 | 4 |
46 | Refusing to provide name and address to the traffic police, when asked for | 500 | |
47 | Stopping vehicle in a prohibited place on the left side of the road | 500 | |
48 | Stopping your car on pedestrian crossing | 500 | |
49 | Coaching to drive in a vehicle without bearing learning sign | 500 | |
50 | Giving driving lessons in a non-training vehicle with obtaining permit from the authority | 500 | |
51 | Leaving marks on the road that may block the traffic or cause damage | 500 | |
52 | Driving or operationg constructional, industrial, mechanical vehicles and tractors without proper permit from the licensing authority | 500 | |
53 | Modifying vehicle’s engine without prior permission from the authorty | 400 | |
54 | Modifying vehicle’s structure, including chasses without prior permission from the authority | 400 | |
55 | Modifying the colour of your vehicle without prior permission from the authority | 400 | |
56 | Surpassing the maximum speed limit by 10km/hr or less | 400 | |
57 | Driver found with a driving license issued by a foreign country except for permitted countries | 400 | |
58 | Not following the terms and conditions of driving license | 300 | |
59 | Obstructing other vehicles by parking inappropriately and blocking their movement | 300 | |
60 | Towing a boat or other vehicle with an unprepared vehicle | 300 | |
61 | Driving a vehicle that produces effluents (gasses or fumes) exceeding the permitted levels | 300 | |
62 | Leaving your vehicle with its engine running on the road | 300 | |
63 | Improper or scarce lighting on the back or sides of the trailer | 200 | |
64 | Lights of a container truck not working on back and sides | 200 | |
65 | Taxis stopping at undesignated places | 200 | 4 |
66 | Vehicle entering in prohibited entry | 200 | 4 |
67 | Vehicle blocking the road traffic | 200 | |
68 | Driving a faulty vehicle that is unfit for driving on Abu Dhabi roads | 200 | |
69 | Driving a light vehicle without comply with security and safety conditions | 200 | |
70 | Not lifting the trucks exhausts | 200 | |
71 | Driving a truck without cover the load | 3000 | |
72 | Using your vehicle for undesignated purposes | 200 | 4 |
73 | Driving a heavy vehicle through prohibited entry | 200 | 4 |
74 | Not following loading or unloading rules in parking | 200 | 4 |
75 | Ilegal transportation of passenger | 200 | 4 |
76 | Sticking bills or phrases on the vehicle without permit | 200 | |
77 | Voilating the road safety measures during a breakdown of the vehicle | 200 | |
78 | Turning your vehicle at an undesignated spot | 200 | 4 |
79 | Turning your vehicle on the wrong way | 200 | 4 |
80 | Loading a light vehicle such that it poses risk to other vehicles or the road | 200 | 3 |
81 | Overload or Oversize load on light vehicles without taking proper permit from the authority | 200 | 3 |
82 | Stopping your vehicle without maintaining proper distance as specified by the RTA law on junctions and curves | 200 | |
83 | Using an undesignated vehicle for transporting passengers | 200 | 4 |
84 | Changing direction suddenly or without indication | 200 | 4 |
85 | Operating taxi without a valid license for the same purpose | 200 | 4 |
86 | Transporting passengers in the vehicle for driving and training purpose | 200 | 4 |
87 | Operating a taxi with expired warranty | 200 | |
88 | Rash reversing or turning dangerously | 200 | |
89 | Taxi refusing to transport passengers | 200 | 4 |
90 | Load leaking or falling on the road from the vehicle | 3000 | 12 |
91 | Leaving your vehicle parked without securing it | 200 | |
92 | Parking your vehicle at prohibited or undesignated place | 200 | 2 |
93 | Parking your vehicle in offloading and loading areas without need | 200 | |
94 | Parking on the shouldera of the road without emergencies | 200 | |
95 | Using multi-colored lamps in the vehicle | 200 | |
96 | Driving motorbike without proper helmet | 200 | 4 |
97 | Surpassing passenger vehicle limits | 200 | 3 |
98 | Driving a vehicle with poor or worn out tyre conditions | 200 | |
99 | Driving a vehicle with an invalid or expired driving license | 200 | 3 |
100 | Non renewed vehicle registration after expiry | 400 | |
101 | Driving a vehicle that is unlicensed or unregistered | 200 | |
102 | Violating the laws commercial number plates use | 200 | |
103 | Using facy sign number plates or not fixing it on designated place | 200 | 2 |
104 | Driving your vehicle with just one number plate | 200 | 2 |
105 | Driving without lights at night or in foggy situations | 200 | 4 |
106 | Using un-matching number plates for trucks, trailers and containers | 200 | |
107 | Trucks and trailers without reflective sticker at the back and the sides | 200 | |
108 | Changing directions or turning without using indicators | 200 | 3 |
109 | Not allowing vehicles to pass on the left | 200 | |
110 | Not allowing vehicles to pass, coming from the left wherever required | 200 | |
111 | Stopping a vehicle in a way that may pose danger or block traffic | 200 | 3 |
112 | Not getting your vehicle examined after major modification to body or the engine | 200 | |
113 | Driving training vehicles outside specified timings | 200 | |
114 | Using training vehicles at undesignated places as per the licensing authority | 200 | |
115 | Overtaking from wrong direction or way | 200 | 4 |
116 | Using the parking space improperly | 200 | 3 |
117 | Using a number plate with unclear numbers | 200 | 3 |
118 | Not following the tariff rules and regulations | 200 | 6 |
119 | Voilating light vehicle lane discipline | 200 | 2 |
120 | Parking your vehicles on pedestrian path or pavement | 200 | 3 |
121 | Not producing vehicle registration card when asked by the traffic police | 200 | |
122 | Not producing your driving license when asked by the traffic police | 200 | |
123 | Not putting the taxi sign at the designated place | 200 | |
124 | Not fixing a sign mark for licensed overloading in trucks and trailers | 200 | 3 |
125 | Using interior lights without any reason while driving the vehicle | 100 | |
126 | Not abiding by norms of specified color for training cars and taxis | 200 | |
127 | Not displaying tariff of taxis and buses or failing to showing them when asked by the traffic police | 200 | |
128 | Using vehicles with brocken or faulty lamps and lightings | 200 | 6 |
129 | Using hooters and horns in restricted areas | 200 | 2 |
130 | Driving below the specified minimum speed limits | 200 | |
131 | Failure to keep taxis and buses clean inside and outside | 200 | |
132 | Smoking inside the buses, taxis or public transport | 200 | |
133 | Using a hand held mobile phone while driving vehicle | 200 | 4 |
134 | Not following taxi drivers obligatory uniform or keeping it in bad conditions | 100 | |
135 | Calling on passengers while in presence of signs | 100 | |
136 | Failing to display load on the truck on both of its sides | 100 | |
137 | Driving without a valid driving license | 100 | |
138 | Driving without a vehicle registration card | 100 | |
139 | Failing to use interior light in public transportation at night | 100 | |
140 | Faulty or broken indicator lamps | 100 | 2 |
141 | Using the vehicle horns in improper or disturbing way | 100 | 2 |
142 | Vehicle without red light and reflectors at the back | 100 | |
143 | Opening the left door or taxi on the road | 100 | 3 |
144 | Pedestrians crossing from undesignated places (If any existed) | 200 |
Source: Dubai Police
For information on how to get a driver’s license in UAE check this article.
Summary
Article Name
List of All Traffic Fines in UAE, Dubai, Abu Dhabi, Sharjah
Description
Full list of traffic rules violations and the respective traffic fines along with black points for each violation in UAE, Dubai, Abu Dhabi
Author
MyDubaiPedia
Publisher Name
MyDubaiPedia.com
Publisher Logo